Konieczny Szczech Family History
Krauszów, Poland
Latitude: 49.47386950000001, Longitude: 19.9561497
Birth
Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I2087 | |||
| 2 | 4 Aug 1927 | Krauszów, Poland | I9949 | |
| 3 | I2191 | |||
| 4 | I2061 | |||
| 5 | 29 Jul 1941 | Krauszów, Poland | I2059 | |
| 6 | I2054 | |||
| 7 | 24 Aug 1893 | Krauszów, Poland | I1799 | |
| 8 | 27 Nov 1875 | Krauszów, Poland | I1797 | |
| 9 | I1803 | |||
| 10 | 25 Apr 1944 | Krauszów, Poland | I2612 | |
| 11 | 1929 | Krauszów, Poland | I2066 | |
| 12 | I2107 | |||
| 13 | I2232 | |||
| 14 | Krauszów, Poland | I2117 | ||
| 15 | I2090 | |||
| 16 | I2099 | |||
| 17 | Krauszów, Poland | I2027 | ||
| 18 | Krauszów, Poland | I2025 | ||
| 19 | Krauszów, Poland | I2067 | ||
| 20 | 25 Mar 1924 | Krauszów, Poland | I7904 | |
| 21 | 13 Nov 1948 | Krauszów, Poland | I9950 | |
| 22 | I2081 | |||
| 23 | I2031 | |||
| 24 | Krauszów, Poland | I2040 | ||
| 25 | I2068 | |||
| 26 | I2085 | |||
| 27 | I2076 | |||
| 28 | Krauszów, Poland | I2047 | ||
| 29 | I1801 | |||
| 30 | 15 Jun 1928 | Krauszów, Poland | I2212 | |
| 31 | I2214 | |||
| 32 | Krauszów, Poland | I2062 | ||
| 33 | 16 Feb 1886 | Krauszów, Poland | I2331 | |
| 34 | I2091 | |||
| 35 | I2220 | |||
| 36 | 12 Jan 1922 | Krauszów, Poland | I2046 | |
| 37 | 15 Jun 1906 | Krauszów, Poland | I2064 | |
| 38 | 16 Mar 1897 | Krauszów, Poland | I1798 | |
| 39 | I1802 | |||
| 40 | I2124 | |||
| 41 | 01 Jul 1930 | Krauszów, Poland | I2116 | |
| 42 | 05 Aug 1957 | Krauszów, Poland | I2200 | |
| 43 | 6 Dec 1923 | Krauszów, Poland | I2112 | |
| 44 | I2177 | |||
| 45 | Krauszów, Poland | I2123 | ||
| 46 | Abt 1928 | Krauszów, Poland | I2106 | |
| 47 | 27 Jan 1932 | Krauszów, Poland | I2190 | |
| 48 | 04 Sep 1956 | Krauszów, Poland | I2192 | |
| 49 | 21 May 1896 | Krauszów, Poland | I2021 | |
| 50 | I2226 | |||
Died
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Apr 1869 | Krauszów, Poland | I4238 | |
| 2 | 10 Apr 1991 | Krauszów, Poland | I9949 | |
| 3 | 12 Oct 1922 | Krauszów, Poland | I4230 | |
| 4 | 17 May 1964 | Krauszów, Poland | I1797 | |
| 5 | 5 Sep 1991 | Krauszów, Poland | I7904 | |
| 6 | 19 Aug 2025 | Krauszów, Poland | I9950 | |
| 7 | 3 Mar 1950 | Krauszów, Poland | I4446 | |
| 8 | Abt 1999 | Krauszów, Poland | I2212 | |
| 9 | 12 Jun 1978 | Krauszów, Poland | I2064 | |
| 10 | 04 Feb 1977 | Krauszów, Poland | I2116 | |
| 11 | Krauszów, Poland | I2106 | ||
| 12 | 10 Jul 1993 | Krauszów, Poland | I2192 | |
| 13 | Abt 1970 | Krauszów, Poland | I2199 | |
| 14 | 15 Mar 1993 | Krauszów, Poland | I2211 | |
| 15 | 18 Nov 2018 | Krauszów, Poland | I2631 | |
| 16 | 27 Apr 2019 | Krauszów, Poland | I2051 | |
| 17 | 10 Jun 1960 | Krauszów, Poland | I7903 | |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1938 | Krauszów, Poland | I2025 | |
| 2 | 13 Apr 1880 | Krauszów, Poland | I2018 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 13 May 1940 | Krauszów, Poland | I0107 | |
Living in
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living in |
Person ID | ||
| 1 | Krauszów, Poland | I1568 | ||
