Konieczny Szczech Family History
Illinois, USA
Birth
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c. 1915 | Illinois, USA | I8429 | |
| 2 | Jun 1893 | Illinois, USA | I1929 | |
| 3 | Abt. 1908 | Illinois, USA | I5006 | |
| 4 | Abt. 1905 | Illinois, USA | I5005 | |
| 5 | Abt. 1901 | Illinois, USA | I5004 | |
| 6 | 1898 | Illinois, USA | I5003 | |
| 7 | Abt 1936 | Illinois, USA | I4981 | |
| 8 | I7413 | |||
| 9 | I7412 | |||
| 10 | I7411 | |||
| 11 | I7414 | |||
| 12 | I7415 | |||
| 13 | 13 May 1918 | Illinois, USA | I5267 | |
| 14 | Dec 1896 | Illinois, USA | I2559 | |
| 15 | 31 Dec 1897 | Illinois, USA | I2565 | |
| 16 | 6 Sep 1901 | Illinois, USA | I2566 | |
| 17 | Jan 1893 | Illinois, USA | I2558 | |
| 18 | 15 Nov 1901 | Illinois, USA | I0252 | |
| 19 | Abt 1915 | Illinois, USA | I5339 | |
| 20 | I8037 | |||
| 21 | 25 Mar 1904 | Illinois, USA | I8047 | |
| 22 | c. 1901 | Illinois, USA | I8045 | |
| 23 | c. 1926 | Illinois, USA | I8571 | |
| 24 | c. 1911 | Illinois, USA | I8036 | |
| 25 | 6 Jun 1913 | Illinois, USA | I6051 | |
| 26 | 1921 | Illinois, USA | I6053 | |
| 27 | 22 Feb 1916 | Illinois, USA | I6052 | |
| 28 | 24 Jan 1905 | Illinois, USA | I9214 | |
| 29 | 18 Nov 1890 | Illinois, USA | I9204 | |
| 30 | 6 Mar 1899 | Illinois, USA | I9202 | |
| 31 | 1905 | Illinois, USA | I6016 | |
| 32 | I9162 | |||
| 33 | 8 Sep 1895 | Illinois, USA | I9209 | |
| 34 | Mar 1876 | Illinois, USA | I5568 | |
| 35 | 23 Oct 1911 | Illinois, USA | I5595 | |
| 36 | I7716 | |||
| 37 | 1926 | Illinois, USA | I2812 | |
| 38 | 6 Jan 1926 | Illinois, USA | I5299 | |
| 39 | 7 May 1927 | Illinois, USA | I5300 | |
| 40 | 11 Sep 1899 | Illinois, USA | I8028 | |
| 41 | 15 Feb 1914 | Illinois, USA | I4374 | |
| 42 | Abt 1919 | Illinois, USA | I4375 | |
| 43 | 2 Feb 1920 | Illinois, USA | I4376 | |
| 44 | 25 Aug 1907 | Illinois, USA | I5583 | |
| 45 | 28 Feb 1900 | Illinois, USA | I3237 | |
| 46 | 9 Feb 1887 | Illinois, USA | I4715 | |
| 47 | 4 Sep 1875 | Illinois, USA | I7862 | |
| 48 | I4934 | |||
| 49 | I4936 | |||
| 50 | I4938 | |||
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Feb 2024 | Illinois, USA | I2059 | |
| 2 | 1996 | Illinois, USA | I6016 | |
| 3 | 1992 | Illinois, USA | I6013 | |
| 4 | 1990 | Illinois, USA | I6012 | |
| 5 | 24 Dec 1966 | Illinois, USA | I3292 | |
| 6 | 10 Mar 2008 | Illinois, USA | I2808 | |
| 7 | 5 May 1968 | Illinois, USA | I7399 | |
| 8 | 20 Feb 1978 | Illinois, USA | I4330 | |
| 9 | Feb 1983 | Illinois, USA | I9004 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2 Feb 1924 | Illinois, USA | I8426 | |
| 2 | Illinois, USA | I3393 | ||
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jan 1896 | Illinois, USA | I2558 | |
| 2 | 17 Feb 1924 | Illinois, USA | I3253 | |
| 3 | 10 Feb 1907 | Illinois, USA | I0829 | |
