Konieczny Szczech Family History
Illinois, USA
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1893 | Illinois, USA | I1929 |
2 | ![]() | Abt. 1908 | Illinois, USA | I5006 |
3 | ![]() | Abt. 1905 | Illinois, USA | I5005 |
4 | ![]() | Abt. 1901 | Illinois, USA | I5004 |
5 | ![]() | 1898 | Illinois, USA | I5003 |
6 | ![]() | Abt 1936 | Illinois, USA | I4981 |
7 | ![]() | 13 May 1918 | Illinois, USA | I5267 |
8 | ![]() | Dec 1896 | Illinois, USA | I2559 |
9 | ![]() | 31 Dec 1897 | Illinois, USA | I2565 |
10 | ![]() | 1902 | Illinois, USA | I2566 |
11 | ![]() | Jan 1893 | Illinois, USA | I2558 |
12 | ![]() | 15 Nov 1901 | Illinois, USA | I0252 |
13 | ![]() | Abt 1915 | Illinois, USA | I5339 |
14 | ![]() | 6 Jun 1913 | Illinois, USA | I6051 |
15 | ![]() | 1921 | Illinois, USA | I6053 |
16 | ![]() | 22 Feb 1916 | Illinois, USA | I6052 |
17 | ![]() | Mar 1876 | Illinois, USA | I5568 |
18 | ![]() | 23 Oct 1911 | Illinois, USA | I5595 |
19 | ![]() | 6 Jan 1926 | Illinois, USA | I5299 |
20 | ![]() | 7 May 1927 | Illinois, USA | I5300 |
21 | ![]() | 15 Feb 1914 | Illinois, USA | I4374 |
22 | ![]() | Abt 1919 | Illinois, USA | I4375 |
23 | ![]() | 2 Feb 1920 | Illinois, USA | I4376 |
24 | ![]() | Abt, 1915 | Illinois, USA | I3773 |
25 | ![]() | 25 Aug 1907 | Illinois, USA | I5583 |
26 | ![]() | 28 Feb 1900 | Illinois, USA | I3237 |
27 | ![]() | 9 Feb 1887 | Illinois, USA | I4715 |
28 | ![]() | I4413 | ||
29 | ![]() | I4934 | ||
30 | ![]() | I4936 | ||
31 | ![]() | I4938 | ||
32 | ![]() | I4933 | ||
33 | ![]() | I4937 | ||
34 | ![]() | 27 Oct 1903 | Illinois, USA | I2399 |
35 | ![]() | Abt. 1909 | Illinois, USA | I2351 |
36 | ![]() | 1905 | Illinois, USA | I6016 |
37 | ![]() | c 1948 | Illinois, USA | I408 |
38 | ![]() | Apr 1889 | Illinois, USA | I5571 |
39 | ![]() | I5657 | ||
40 | ![]() | I5654 | ||
41 | ![]() | 24 Sep 1891 | Illinois, USA | I5655 |
42 | ![]() | I5656 | ||
43 | ![]() | 19 Feb 1904 | Illinois, USA | I1167 |
44 | ![]() | 5 Feb 1907 | Illinois, USA | I0829 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1992 | Illinois, USA | I6013 |
2 | ![]() | 1990 | Illinois, USA | I6012 |
3 | ![]() | 24 Dec 1966 | Illinois, USA | I3292 |
4 | ![]() | 1996 | Illinois, USA | I6016 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Illinois, USA | I3393 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1924 | Illinois, USA | I3253 |
2 | ![]() | 10 Feb 1907 | Illinois, USA | I0829 |