Konieczny Szczech Family History
Eau Claire, Wisconsin, USA
Latitude: 44.811349, Longitude: -91.4984941
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Oct 2024 | Eau Claire, Wisconsin, USA | I8241 | |
| 2 | 31 Jan 1956 | Eau Claire, Wisconsin, USA | I0015 | |
| 3 | 14 Sep 1983 | Eau Claire, Wisconsin, USA | I5971 | |
| 4 | 20 Sep 1999 | Eau Claire, Wisconsin, USA | I7396 | |
| 5 | 16 Oct 2025 | Eau Claire, Wisconsin, USA | I1727 | |
| 6 | 9 Jun 2019 | Eau Claire, Wisconsin, USA | I0290 | |
| 7 | 4 May 1996 | Eau Claire, Wisconsin, USA | I3599 | |
| 8 | 5 Jul 2020 | Eau Claire, Wisconsin, USA | I0046 | |
