Konieczny Szczech Family History
Śrem, Polska
Latitude: 52.0887, Longitude: 17.01506
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4110 | |||
| 2 | 26 Jul 1985 | Śrem, Polska | I4021 | |
| 3 | 10 Jan 1920 | Śrem, Polska | I4350 | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 4 May 1879 | Śrem, Polska | I4266 | |
| 2 | 5 Aug 1849 | Śrem, Polska | I4263 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Feb 1995 | Śrem, Polska | I3834 | |
| 2 | 27 Jul 1940 | Śrem, Polska | I5903 | |
| 3 | 27 Aug 1924 | Śrem, Polska | I5902 | |
| 4 | 9 Aug 1936 | Śrem, Polska | I2339 | |
| 5 | Śrem, Polska | I4152 | ||
| 6 | 28 Sep 2006 | Śrem, Polska | I3656 | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1883 | Śrem, Polska | I4168 | |
| 2 | Śrem, Polska | I2337 | ||
| 3 | Śrem, Polska | I2340 | ||
| 4 | Śrem, Polska | I4152 | ||
| 5 | Śrem, Polska | I2338 | ||
| 6 | Śrem, Polska | I3818 | ||
| 7 | Śrem, Polska | I2336 | ||
