Konieczny Szczech Family History
Krauszów, Poland
Latitude: 49.47386950000001, Longitude: 19.9561497
Birth
Matches 51 to 65 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | Krauszów, Poland | I2208 | ||
| 52 | I2231 | |||
| 53 | I2053 | |||
| 54 | I2213 | |||
| 55 | I2197 | |||
| 56 | Abt 1966 | Krauszów, Poland | I2199 | |
| 57 | Krauszów, Poland | I2088 | ||
| 58 | 18 Aug 1926 | Krauszów, Poland | I1800 | |
| 59 | I2206 | |||
| 60 | I2219 | |||
| 61 | 06 Jan 1924 | Krauszów, Poland | I2211 | |
| 62 | I2028 | |||
| 63 | Krauszów, Poland | I2122 | ||
| 64 | 7 Jan 1928 | Krauszów, Poland | I2051 | |
| 65 | 3 Mar 1939 | Krauszów, Poland | I2052 | |
