Konieczny Szczech Family History
Matches 101 to 150 of 5452
«Prev 1 2 3 4 5 6 7 ... 110» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 101 | I1748 | |||
| 102 | I1892 | |||
| 103 | I5763 | |||
| 104 | I6828 | |||
| 105 | I1869 | |||
| 106 | I1874 | |||
| 107 | I5779 | |||
| 108 | I5012 | |||
| 109 | I2689 | |||
| 110 | I2691 | |||
| 111 | I5448 | |||
| 112 | I1870 | |||
| 113 | I1737 | |||
| 114 | I5977 | |||
| 115 | I5278 | |||
| 116 | I4213 | |||
| 117 | I3051 | |||
| 118 | I3988 | |||
| 119 | I2799 | |||
| 120 | I5015 | |||
| 121 | I2776 | |||
| 122 | 1777 | I4155 | ||
| 123 | I3034 | |||
| 124 | I5525 | |||
| 125 | I6437 | |||
| 126 | I5445 | |||
| 127 | I5524 | |||
| 128 | I5362 | |||
| 129 | 18 Dec 1925 | I6602 | ||
| 130 | I1659 | |||
| 131 | I1965 | |||
| 132 | I2539 | |||
| 133 | I4003 | |||
| 134 | I4456 | |||
| 135 | I6944 | |||
| 136 | I6865 | |||
| 137 | I5280 | |||
| 138 | I5754 | |||
| 139 | I3972 | |||
| 140 | I2080 | |||
| 141 | I3957 | |||
| 142 | I8477 | |||
| 143 | I3373 | |||
| 144 | I8072 | |||
| 145 | I8136 | |||
| 146 | c 1800 | I9005 | ||
| 147 | I9183 | |||
| 148 | I0140 | |||
| 149 | I1496 | |||
| 150 | I4687 | |||
«Prev 1 2 3 4 5 6 7 ... 110» Next»
Matches 101 to 150 of 8950
«Prev 1 2 3 4 5 6 7 ... 179» Next»
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 101 | I1873 | |||
| 102 | I4101 | |||
| 103 | I4294 | |||
| 104 | I3682 | |||
| 105 | I2760 | |||
| 106 | I2295 | |||
| 107 | I2461 | |||
| 108 | I2762 | |||
| 109 | I2398 | |||
| 110 | I4358 | |||
| 111 | I6266 | |||
| 112 | I1748 | |||
| 113 | I1892 | |||
| 114 | I8848 | |||
| 115 | I5763 | |||
| 116 | I6828 | |||
| 117 | I1869 | |||
| 118 | I1874 | |||
| 119 | I5779 | |||
| 120 | I5012 | |||
| 121 | I2689 | |||
| 122 | I2691 | |||
| 123 | I5448 | |||
| 124 | I1870 | |||
| 125 | I1737 | |||
| 126 | I5977 | |||
| 127 | I5278 | |||
| 128 | I4213 | |||
| 129 | I3051 | |||
| 130 | I3988 | |||
| 131 | I2799 | |||
| 132 | I5015 | |||
| 133 | I2776 | |||
| 134 | I4155 | |||
| 135 | I3034 | |||
| 136 | I5525 | |||
| 137 | I6437 | |||
| 138 | I5445 | |||
| 139 | I5524 | |||
| 140 | I5362 | |||
| 141 | I1659 | |||
| 142 | I3760 | |||
| 143 | I1965 | |||
| 144 | I5975 | |||
| 145 | I2539 | |||
| 146 | I4003 | |||
| 147 | I4456 | |||
| 148 | I6944 | |||
| 149 | I6865 | |||
| 150 | I5280 | |||
«Prev 1 2 3 4 5 6 7 ... 179» Next»
Matches 101 to 150 of 6796
«Prev 1 2 3 4 5 6 7 ... 136» Next»
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 101 | I2760 | |||
| 102 | I2295 | |||
| 103 | I2762 | |||
| 104 | 04 Aug 1973 | I2461 | ||
| 105 | I2398 | |||
| 106 | I4358 | |||
| 107 | I6266 | |||
| 108 | I1748 | |||
| 109 | I1892 | |||
| 110 | I5763 | |||
| 111 | I6828 | |||
| 112 | I1869 | |||
| 113 | I1874 | |||
| 114 | I5779 | |||
| 115 | I5012 | |||
| 116 | I2689 | |||
| 117 | I2691 | |||
| 118 | I5448 | |||
| 119 | I1870 | |||
| 120 | I1737 | |||
| 121 | I5977 | |||
| 122 | I5278 | |||
| 123 | I4213 | |||
| 124 | I3051 | |||
| 125 | I3988 | |||
| 126 | I2799 | |||
| 127 | I5015 | |||
| 128 | I2776 | |||
| 129 | I3034 | |||
| 130 | I5525 | |||
| 131 | I6437 | |||
| 132 | I5445 | |||
| 133 | I5524 | |||
| 134 | I5362 | |||
| 135 | I1659 | |||
| 136 | 17 Oct 1940 | I3760 | ||
| 137 | I1965 | |||
| 138 | I5975 | |||
| 139 | I2539 | |||
| 140 | I4003 | |||
| 141 | I4456 | |||
| 142 | I6944 | |||
| 143 | I6865 | |||
| 144 | I5280 | |||
| 145 | I5754 | |||
| 146 | I3972 | |||
| 147 | I2080 | |||
| 148 | I3957 | |||
| 149 | I8477 | |||
| 150 | I3373 | |||
«Prev 1 2 3 4 5 6 7 ... 136» Next»
Matches 101 to 150 of 8400
«Prev 1 2 3 4 5 6 7 ... 168» Next»
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 101 | I1873 | |||
| 102 | I4101 | |||
| 103 | I4294 | |||
| 104 | I3682 | |||
| 105 | I2760 | |||
| 106 | I2295 | |||
| 107 | I2461 | |||
| 108 | I2762 | |||
| 109 | I2398 | |||
| 110 | I4358 | |||
| 111 | I6266 | |||
| 112 | I1748 | |||
| 113 | I1892 | |||
| 114 | I8848 | |||
| 115 | I5763 | |||
| 116 | I6828 | |||
| 117 | I1869 | |||
| 118 | I1874 | |||
| 119 | I5779 | |||
| 120 | I5012 | |||
| 121 | I2689 | |||
| 122 | I2691 | |||
| 123 | I5448 | |||
| 124 | I1870 | |||
| 125 | I1737 | |||
| 126 | I5977 | |||
| 127 | I5278 | |||
| 128 | I4213 | |||
| 129 | I3051 | |||
| 130 | I3988 | |||
| 131 | I2799 | |||
| 132 | I5015 | |||
| 133 | I2776 | |||
| 134 | I4155 | |||
| 135 | I3034 | |||
| 136 | I5525 | |||
| 137 | I6437 | |||
| 138 | I5445 | |||
| 139 | I5524 | |||
| 140 | I5362 | |||
| 141 | I6602 | |||
| 142 | I1659 | |||
| 143 | I3760 | |||
| 144 | I1965 | |||
| 145 | I5975 | |||
| 146 | I2539 | |||
| 147 | I4003 | |||
| 148 | I4456 | |||
| 149 | I6944 | |||
| 150 | I6865 | |||
«Prev 1 2 3 4 5 6 7 ... 168» Next»
Matches 101 to 150 of 239
Matches 101 to 150 of 2106
«Prev 1 2 3 4 5 6 7 ... 43» Next»
«Prev 1 2 3 4 5 6 7 ... 43» Next»
Matches 101 to 150 of 2918
«Prev 1 2 3 4 5 6 7 ... 59» Next»
«Prev 1 2 3 4 5 6 7 ... 59» Next»
