Konieczny Szczech Family History
Notes
Matches 301 to 350 of 762
| # | Notes | Linked to |
|---|---|---|
| 301 | Glab = Głąb | Gląb, Katarzyna (I1977)
|
| 302 | Glab = Głąb | Glab Gląb, Sebastian (I2404)
|
| 303 | gmina Środa Wielkopolska, woj, wielkopolskie, Polska | Hybiak, Franciszek Kazimierz (I6169)
|
| 304 | Godfather: (George) Adalberto Konieczny Godmother: Julianna Wilczek | Sztuk, Maria (I2392)
|
| 305 | Godfather: Franciscus Danielski Godmother: Josephina Zywicka | Sztuk, Antoni (I2394)
|
| 306 | Godfather: Frank Haider Godmother: Bernice Lugiewicz | Konieczny, Agnes Delores (I0025)
|
| 307 | Godfather: Joannes Szuta Godmother: Anna Szuta | Sztuk, Felix (I2395)
|
| 308 | Godfather: Joseph Wos Godmother: Agnes Przeszutek | Haider, Agnes Dorothy (I0104)
|
| 309 | Godfather: Lucas Sztuk Godmother: Francisca Nadolna | Konieczny, Frances (I0226)
|
| 310 | Godfather: Petrus Hajder Godmother: Maria Lee | Konieczny, Thomas Antony (I0021)
|
| 311 | Godfather: Raymond Julkowski Godmonther: Louise Haider | Haider, Marcella (Angela) Margeurite (I0237)
|
| 312 | Godfather: Raymond Julkowski Godmother: Louise Haider | Haider, Lorraine Delores Joan (I0236)
|
| 313 | Godfather: Stephanus Wilczek Godmother: Josephina Landowska | Konieczny, Bernice (I0070)
|
| 314 | godparents Andrzej Ogurek and Maria Ogórek | Ogurek, George John (I0973)
|
| 315 | godparents Antoni Jałowy and Maria Ogórek | Ogurek, VWaleria Zuzanna (I5570)
|
| 316 | godparents Józef Norwicki and Wiktoria Kilińska | Rzetelny, Anna E. (I1599)
|
| 317 | godparents Józef Ogurek and Anastazia Jałowy | Ogurek, Frank Anastazy (I5569)
|
| 318 | godparents Michał Kilinski and Maria Zaboka Michał wife is Wiktoria Każimierska, in apr 1897 daughter Agnieszka. THey lived in Sobieski Park, source Rose S. | Rzetelny, Martin G. (I0146)
|
| 319 | godparents Wojciech Zagórski (wife is Maria Derenda) and Józefa Nogacka | Rzetelny, Josephine (I0170)
|
| 320 | Godparents, Zacharias Fedyshyn and Anastasia Okonska Delivered: Melania Hrycaj http://dvasela.at.ua/photo/27-0-1712-3 | Kucharska, Katarzyna (I0013)
|
| 321 | At least one living or private individual is linked to this note - Details withheld. | Patacz, Bożena Teresa (I5238)
|
| 322 | Godparents: Ignacy Grześkowiak z Winnej, Jadwiga Łopatka ze Szlachcina Śnieciska, Środa Wlkp., Polska 1919 nie wpisany w księgę chrztów par. Śnieciska, spisany w par. Winnagóra i dodany na kartce wlepionej do niej | Walkowiak, Teodozja (I4068)
|
| 323 | At least one living or private individual is linked to this note - Details withheld. | Taciak, Bożena (I4072)
|
| 324 | At least one living or private individual is linked to this note - Details withheld. | Taciak, Jan Marian (I4092)
|
| 325 | Godparents: Janina Taciak; Bożydar, Franciszek Tomczak; Kromolice | Tomczak, Henryka Maria (I4006)
|
| 326 | At least one living or private individual is linked to this note - Details withheld. | Bratek / Barkowiak / Bratkowski, Bartłomiej (I7344)
|
| 327 | Godparents: Wojciech Sztuk, wyrobnik i Marianna Konieczna, okupniczka; Antoni Konieczny i Dorota Sylwestrowa, wszyscy z Binkowa Wieszczyczyn, Śrem June 14 1835 | Sztuk, Antoni (I2388)
|
| 328 | At least one living or private individual is linked to this note - Details withheld. | Plashenko, Iryna (I8227)
|
| 329 | Góra, 63-233, Gm. Jaraczewo, Pow. Jarocinski, Woj. Wielkopolskie, Polska. (51St.58, 600’N, 17St.22, 250’E) (Cmentarz) | Chybiak (Hybiak), Bartłomiej (I6279)
|
| 330 | Greek Catholic Church, sponsors Михайло Гаврилишин, Марія Оконська Michal Gavrilishn and Maria Okonska | Hes, Ksenia (I1940)
|
| 331 | Groom Father Stanislaus Slewdz Groom Mother Apolonia Janik Bride Father Franciszek Haider Bride Mother Aniela Wos Both baptized Minneapolis, MN Witness 1: Duraj, Karol Witness 2: Haider, Agnieszka | Family (F833)
|
| 332 | HARVEY "RED" HEIDEMAN 1932 - 2014 | Notice| Condolences Harvey Red Heideman Notice Heideman, Harvey "Red" Age 81, died on Tuesday, February 18, 2014, at his Muskego home. Beloved husband of Irene for 62 years. He was born in Wausau on September 1, 1932 to Bill and Emma (Zenk) Heideman. Harvey's positive attitude touched so many lives. He was generous with his time and skills and he could build or fix almost anything. He built numerous homes in the Muskego area with his son Patrick. Each day he was eager to start one of many projects that awaited him, including the refurbishing of a '66 Mustang and numerous farm tractors. Harvey was a supporter of Boy Scout Troop 18. Harvey was preceded in death by his sister Delores Weber and brothers Norman and Ralph Heideman. In addition to his wife, he is survived by his brother George (Ruth) and sister-in-law Nancy, all of Wausau. He will be dearly missed by his sons Perry (Jean), Milwaukee and Patrick (Kerry), Big Bend and daughters Christine (Jim) Karas, Lombard, IL, Lisa (Rod) Sayas, Greenfield and Kelly (Pete) Bognar, Muskego. He was blessed with 15 grandchildren and 1 great-grandchild. A memorial service will be held Saturday, March 8, at 1PM, at Unitarian Universalist Church West, 13001 West North Avenue, Brookfield, WI 53005. In lieu of flowers, memorials preferred to Muskego Boy Scout Troop 18. Published in Milwaukee Journal Sentinel on Feb. 23, 2014 | Heideman, Harvey (I0086)
|
| 333 | At least one living or private individual is linked to this note - Details withheld. | Harris, Collin James (I4495)
|
| 334 | His Draft registration card lists his age as 21 and born 24 Nov 1919 | Szczech, Andrew Joseph (I0124)
|
| 335 | His funeral was held at Holy Cross Catholic Church in Minneapolis, Minnesota. He was buried in St. Mary's Cemetery. He was a member of Holy Cross Catholic Church in Minneapolis, Minnesota. | Julkowski, Raymond John (I0534)
|
| 336 | House #24, Krauszów, Nowy Targ, Polska | Szczęch, Tomasz (I5475)
|
| 337 | House name Kalafut she didn't get any land from brothers | Szczęch, Maria (I2324)
|
| 338 | House number 8 Krauszow house name Kuba | Gorz, Maria (I2302)
|
| 339 | http://agadd.home.net.pl/metrykalia/301/sygn.%201364/pages/PL_1_301_1364_0004.htm | Wolanin, Sebastian (I8254)
|
| 340 | http://www.leg.state.mn.us/legdb/fulldetail.aspx?ID=12427 Julkowski, Raymond J. Sessions Served red ball graphic Other Information House 1935-38 (District 28); Senate 1939-54 (District 28) Party when first elected: Nonpartisan Election Counties Served: Hennepin BIOGRAPHICAL INFORMATION Date of Birth: 2/2/1908 Date of Death: 8/22/1989 Birth Place: Minneapolis, Minnesota Birth County: Hennepin Birth Country: United States Other Names: Gender: Male Religion: Catholic City of Residence (when first elected): Minneapolis Occupation (when first elected): Attorney at Law EDUCATION Minneapolis Parochial and Public Schools; Elementary School; Edison High School, Minneapolis; Secondary; Graduate, 1926 St. Thomas College; B.A.; St. Thomas College of Law; LL.B.; 1931 OTHER GOVERNMENT SERVICE FAMILY RELATIONSHIPS Spouse: Eleanor Children: Four children: Gerald, Roger, Raymond, and Ronald (sons) Family Members Who Have Served in the Minnesota Legislature: GENERAL NOTES He was of Polish ancestry. He was a member of the Polish White Eagle Association, Polish National Alliance, and Knights of Columbus. He died of a heart ailment at home in northeast Minneapolis, Minnesota. His funeral was held at Holy Cross Catholic Church in Minneapolis, Minnesota. He was buried in St. Mary's Cemetery. He was a member of Holy Cross Catholic Church in Minneapolis, Minnesota. Religion provided by his obituary. =================== SESSIONS SERVED 58th Legislative Session (1953-1954) (second half of Senate term) Session Details Body: Senate Elected: 11/7/1950 Term of Office: 1/2/1951 to 1/3/1955 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: President, 13th Avenue State Bank/Engaged in the Practice of Law Party: Nonpartisan Election-Conservative Caucus Committees: Aviation Banks and Banking Cities of the First Class Insurance (Chair) Judiciary Labor Liquor Control Taxes and Tax Laws University 57th Legislative Session (1951-1952) Session Details Body: Senate Elected: 11/7/1950 Term of Office: 1/2/1951 to 1/3/1955 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: President, 13th Avenue State Bank/Engaged in the Practice of Law Party: Nonpartisan Election-Conservative Caucus Committees: Aviation Banks and Banking Cities of the First Class Insurance (Chair) Judiciary Labor Liquor Control Taxes and Tax Laws University 56th Legislative Session (1949-1950) (second half of Senate term) Session Details Body: Senate Elected: 11/5/1946 Term of Office: 1/7/1947 to 1/1/1951 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: President, 13th Avenue State Bank/Engaged in the Practice of Law Party: Nonpartisan Election Committees: Aviation Banks and Banking Cities of the First Class General Legislation Insurance (Chair) Judiciary Labor Liquor Control Taxes and Tax Laws University term photo Click to enlarge 55th Legislative Session (1947-1948) Session Details Body: Senate Elected: 11/5/1946 Term of Office: 1/7/1947 to 1/1/1951 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: Lawyer Party: Nonpartisan Election Committees: Aviation Cities of the First Class General Legislation Insurance (Chair) Judiciary Labor Liquor Control Taxes and Tax Laws University 54th Legislative Session (1945-1946) (second half of Senate term) Session Details Body: Senate Elected: 11/3/1942 Term of Office: 1/5/1943 to 1/6/1947 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: Lawyer Party: Nonpartisan Election Committees: Aviation Cities of the First Class General Legislation Insurance (Chair) Judiciary Labor Liquor Control Public Welfare University term photo Click to enlarge 53rd Legislative Session (1943-1944) Session Details Body: Senate Elected: 11/3/1942 Term of Office: 1/5/1943 to 1/6/1947 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: Lawyer Party: Nonpartisan Election Committees: Cities of the First Class General Legislation Insurance (Chair) Judiciary Labor Liquor Control Public Welfare University term photo Click to enlarge 52nd Legislative Session (1941-1942) (second half of Senate term) Session Details Body: Senate Elected: 11/8/1938 Term of Office: 1/3/1939 to 1/4/1943 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: Attorney at Law Party: Nonpartisan Election Committees: Cities of the First Class Insurance Judiciary Labor Liquor Control Public Welfare University term photo Click to enlarge 51st Legislative Session (1939-1940) Session Details Body: Senate Elected: 11/8/1938 Term of Office: 1/3/1939 to 1/4/1943 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: Attorney at Law Party: Nonpartisan Election Committees: Cities of the First Class Insurance Judiciary Labor Liquor Control Public Welfare University 50th Legislative Session (1937-1938) Session Details Body: House Elected: 11/3/1936 Term of Office: 1/5/1937 to 1/2/1939 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: Attorney at Law Party: Nonpartisan Election Committees: Appropriations Cities of the First Class General Legislation Judiciary Public Highways Railroads and State Motor Transportation University and State Schools Workmens Compensation (Chair) 49th Legislative Session (1935-1936) Session Details Body: House Elected: 11/6/1934 Term of Office: 1/8/1935 to 1/4/1937 District: 28 Residence: Minneapolis Counties Represented: Hennepin Occupation: Attorney at Law Party: Nonpartisan Election Committees: Appropriations Cities of the First Class General Legislation Judiciary Public Highways Temperance and Liquor Control Workmens Compensation term photo Click to enlarge OTHER INFORMATION Articles & Books About "Raymond J. Julkowski, Former Legislator, Dies of Heart Ailment (Obituary). St. Paul Pioneer Press, August 24, 1989. "Raymond Julkowski, Former Lawyer, State Legislator and Bank President (Obituary)." Star Tribune, August 23, 1989. | Julkowski, Raymond John (I0534)
|
| 341 | http://www.wiclarkcountyhistory.org/1data/37/37747.htm Obit Obit: Alger, Tracy L. (1977 - 2007) Contact: Leon Konieczny Email: leon@leonkonieczny.com Surnames: Alger, Symbal, Knuston, Leo, Hawkins ----Sources: Leader-Telegram (Eau Claire, Eau Claire County, Wis.) Wednesday, 7 Nov. 2007 Alger, Tracy L. (21 June 1977 - 1 Nov. 2007) Tracy Alger NEW AUBURN - Tracy L. Alger, age 30, passed away Thursday, Nov. 1, 2007, in Iraq. She was born June 21, 1977, in Chippewa County to Pauline Symbal. She was serving as a second lieutenant in the Army in Iraq at the time of her death. She enjoyed barrel racing and was a member of Wisconsin Girl's Barrel Racing Association, serving as president. In recent years, her focus has been on service to her country and her fellow comrades in arms. She is survived by her mother, Pauline Knutson of New Auburn; one sister, Tanya (Chris) Leo of Colorado Springs; maternal grandmother, Bernice Symbal of Stanley; special friend, Rick Hawkins of Indianapolis; and numerous other relatives and friends. She was preceded in death by her maternal grandfather, Theodore "Ted" Symbal. Friends may call from 5 to 8 p.m. Friday, Nov. 9, 2007, at Olson Funeral Home in Bloomer. Private family services will be held at a later date, with burial in the Saint Mary of Czestochowa Cemetery in Stanley. | Alger, Tracy (I2276)
|
| 342 | http://www.wiclarkcountyhistory.org/5data/114/114265.htm BioM: Sarkela, Jeanette M. (1966) Contact: stan@wiclarkcountyhistory.org Surnames: Sarkela, Szczech, Hendrickson, Nelmark, Sly, Leslie, McGraw, Neadle, Heiler, Jurvakainen, Buendiger, Hoyhtya ----Source: THORP COURIER (Thorp, Clark County, Wis.) 06 Oct 1966 Sarkela, Jeanette M. (SEP? 1966) White gladiolas, pompoms, and mums decorated the altar of the Minneapolis Apostolic Lutheran Church for the marriage of Miss Jeanette Mae Sarkela, daughter of Mr. and Mrs. Albert R. Sarkela, Sebeka, Minn., and Dr. George M. Szczech, son of Mr. and Mrs. George S. Szczech, Stanley. Rev. Kenneth B. Hendrickson performed the double ring ceremony. The bride, given in marriage by her father, wore an ivory linen wedding gown fashioned in an empire line. Venice lace trimmed the edge of the tulip sleeves and an applique complimented the bodice. The hemline was lavishly covered with Venice lace. The detachable waistline train fell into a layered appliqued panel. Her fingertip illusion veil fell from a pillbox crown of Venice lace. She carried a cascade bouquet of white roses and stephanotis with a sprinkling of zorena sweetheart roses and foliage of English ivy. Miss Sharon Sarkela served her sister as maid of honor. Miss Laura Nelmark, a friend of the bride, was bridesmaid. They wore identical floor length sheath dresses of Capri and turquoise made of silk linen trimmed in matching Venice lace at the empire bodice. The attendants wore Capri flower cluster headpieces and carried cascade bouquets of zorena sweetheart roses and foliage of English ivy. Mr. David Sly was best man, and Mr. Rich Leslie was groomsman. Mr. Robert McGraw served as usher. All are college friends of the groom. The groom and his attendants wore black tuxedos. The groom wore a white butterfly rose boutonnieres. The mother of the bride was attired in a beige two piece dress with black accessories. The groom's mother wore a light blue dress with black accessories. Both had corsages of pink sweetheart roses. Mr. Thomas Neadle accompanied Mrs. Gale Heiler as she sang "Oh, Perfect Love" and "The Lord's Prayer." A reception was held in the church parlors following the ceremony. Mrs. Ronald Jurvakainen, sister of the bride, poured coffee. Punch was served by Mary Joe Buendiger and Mildred Hoyhtya served the bridal table. Both are friends of the bride. Victoria Szczech had charge of the guest book. Gifts were opened and displayed by Gloria and Celia Szczech. All are sisters of the groom. The couple is making their home in Fort Collins, Colo., where Dr. Szczech is serving a residency and is employed as an instructor at Colorado State University Small Animal Clinic. He attended Wis. State University at River Falls and graduated last June from the University of Minnesota College of Veterinary Medicine. The bride attended Bemidji and St. Cloud State Colleges in Minnesota. Guests attending were from Sebeka, Menahga, Rochester, Farmington, St. Paul and Minneapolis, Minn., Stanley, Thorp, Sturgeon Bay and Madison, Wis.; Chester, Iowa; Grand Forks, N.D.; Longview, Wash.; and St. Louis, Mo. | Family (F292)
|
| 343 | https://chippewavalleycremation.com/obituaries/1723-Kotecki-Stephanie-V Stephanie V. Kotecki July 5, 2020 Stephanie V. Kotecki, 81, of Eau Claire, passed away Sunday, July 5, 2020 at Sacred Heart Hospital in Eau Claire. She was born May 6, 1939 in Stanley, WI to Joseph and Bernice (Symbol) Szczech. She is a 1957 graduate of Thorp High School. She married her best friend Frank Kotecki on August 22, 1959 in Thorp. Frank survives. Stephanie is further survived by two sons, Don (Roberta) of Chippewa Falls, Brian (Tracy) of Oak Creek; Daughter in Law, Jami of Eau Claire; ten wonderful grandchildren, Andrew (Kimberly), Nicholas (Theresa), Megan (Ty) Fadness, Danielle (Chad), Dylan (Payton), Dayna (Jake), Sydny (Trevor), Cole (Lucy), Kyle and Zac; five great grandchildren, Liam and Markus Kotecki, JJ, Crosby and Baylor Fadness; three step grandchildren, Nick (Suellen), Jenna (Johnny), Jake Jenneman; three sisters, Joanne (George) Konieczny, Carol (John) Szymanski and Mary Boh; sister in law Mona Szczech and many nieces and nephews. She is preceded in death by her parents, son Gregory, brothers Frank and Joseph, brother in law Bill Boh. Stephanie worked for Reserve Life Insurance in Eau Claire and in 1979 went to work for the State of Wisconsin in the Unemployment Compensation Division. She retired from there in 1998. She enjoyed sewing, crafting, baking and decorating wedding cakes, camping, polka dancing, gardening, fishing, cooking, canning, traveling and spending time down south. She was proud of her sons and the work ethic she instilled in them all. Stephanie was of the Catholic faith and a member of St. Patrick’s Church in Eau Claire. A memorial service will be held at 11:00 AM, Monday July 13, 2020 at Chippewa Valley Cremation Services – Celebration of Life Center, 1717 Devney Drive, Altoona (behind Charter Spectrum.) Visitation will be held one hour prior to the service. Private inurnment will take place at Calvary Cemetery at a later date. The service will be live streamed on the Chippewa Valley Cremation Services Facebook Page. Memorial donations in honor of Stephanie can be given to a charity or organization of the donor’s choice. Chippewa Valley Cremation Services – Celebration of Life Center is assisting the family with arrangements. Online condolences can be left at www.chippewavalleycremation.com Visitation Visitation will be held one hour prior to the service. Temperature checks will be taken at the door and masks are preferred but optional for those in attendance. Service A memorial service will be held at 11:00 AM, Monday July 13, 2020 at Chippewa Valley Cremation Services – Celebration of Life Center, 1717 Devney Drive, Altoona (behind Charter Spectrum.) Florist Information Brent Douglas Flowers - 715-831-0997, All floral arrangements must be delievered by 8:30 AM, Monday July 13, 2020. | Szczech, Stephanie Virginia (I0046)
|
| 344 | At least one living or private individual is linked to this note - Details withheld. | Kodl, Michael K. (I7933)
|
| 345 | https://cuddiefh.com/obituaries/view_details.php?oid=1576 PATRICK CHARLES FRINACK was born on April 12, 1954, in Stanley, WI, the son of Charles and Helen (Koltis) Frinack. He was the eldest of six children. He graduated Thorp High School in 1972 and later completed the Farm Night Course through CVTC. Pat was married to Ginny Konieczny on October 6, 1973, at the Nazareth Lutheran Church in Withee WI. Pat was a dedicated farmer, he worked hard, respected the land, and took pride in his dairy herd. He worked some of the same land his father and grandfather worked for many years before him and is now a century farm in 2022. Before farming fulltime, he also worked at the Thorp Lumber Yard, where he made many lifelong friends. When not working he loved fishing and hunting. He could sit in a boat or be in the woods all day waiting for that fish to bite, or a deer or bear to come along. He would do anything for a friend or family member if the need arose. Pat loved his boys, their spouses, and the grandchildren, and taught them to love the farm, fishing, and hunting. He was a longtime member of the Goggle-Eye Trap Club, frequently being one of their top shooters. He also belonged to the Black River Sportsman’s Club where he shot archery for many years. Pat was also a member of the Thorp FFA Alumni always supportive of Agriculture. People were always drawn to him, and you could find him striking up a conversation with strangers anywhere he went. He will be dearly missed by many. Pat is survived by his wife Ginny, three sons, Jason (Jody) Frinack of St. Charles MN, Michael (Alisa) Frinack of Elk Mound WI, Craig (Autumn) Frinack of Coon Valley WI, nine grandchildren, Travis, Mitchell, Taylor, Derek, Brooklyn, Logan, Harper, Saphiya, and Paige, his brother Jeff and four sisters Kathy, JoAnn, Janice, and Diane. He is further survived by numerous nieces, nephews, and other relatives. Pat was preceded in death by his parents: Charles and Helen Frinack; and his mother and father in-law: Frank and Phyllis Konieczny. Funeral services will be held at 11am on Tuesday, May 31, 2022 at St. Bernard-St. Hedwig Catholic Church in Thorp, WI. Rev. Leo Johnson will officiate, and burial will follow in Riverside Cemetery in Withee, WI. Pallbearers will be Alex Frinack, Zach Frinack, Jake Copenhaver, Chad Christie, Troy Konieczny, and Frank Berendt. Visitation will be held at the church, on Tuesday, from 9am until time of service. | Frinack, Patrick Charles (I0224)
|
| 346 | https://history.army.mil/html/forcestruc/cbtchron/cc/004id.htm#:~:text=The%208th%20Infantry%20Regiment%20of,capture%20of%20Cherbourg%2C%2025%20June. World War I Activated: 1917. Overseas: 5 June 1918. Major operations: Aisne-Marne, St. Mihiel, Meuse-Argonne. Days of combat: 69. Casualties: Total-12,820 (KIA-2,160 ; WIA-10,660). Commanders: Maj. Gen. George H. Cameron (3 December 1917-14 August 1918) Brig. Gen. Benjamin A. Poore (14 August-27 August 1918) Maj. Gen. John L. Hines (27 August-11 October 1918) Maj. Gen. George H. Cameron (11 October-22 October 1918) Brig. Gen. Benjamin A. Poore (22 October-31 October 1918) Maj. Gen. Mark L. Hersey (31 October11 November 1918). Returned to U. S.: July 1919. Inactivated: 1 August 1919. World War II Activated: 3 June 1940. Overseas: 18 January 1944. Campaigns: Normandy, Central Europe, Northern France, Rhineland, Ardennes-Alsace. Days of Combat: 299. Distinguished Unit Citations: 12. Awards: MH-3 ; DSC-60 ; DSM-2 ; SS-1,283 ; LM-15; SM-22 ; BSM-6,795 ; AM-78. Commanders: Maj.. Gen. Walter E. Prosser (June-October 1940) Maj. Gen. Lloyd R. Fredendall (October 1940-July 1941) Maj. Gen. Oscar W. Griswold (August-September 1941) Maj. Gen. Harold R. Bull (October-November 1941) Maj. Gen. Terry de la Mesa Allen (December 1941) Maj. Gen. Fred C. Wallace (January-June 1942) Maj. Gen. Raymond 0. Barton (July 1942-December 1944) Maj. Gen. Harold W. Blakeley (December 1944-October 1945) Maj. Gen. George P. Hays (November 1945-5 March 1946) Maj. Gen. Jens A. Doe (15 July 1947-28 February 1949) Maj. Gen. Robert T. Frederick (28 February 1949- ). Returned to U. S.: 10 July 1945. Inactivated: 5 March 1946. Reactivated: 15 July 1947. Combat Chronicle The 8th Infantry Regiment of the 4th Division was one of the first Allied units to hit the beaches at Normandy on D-day, 6 June 1944. Relieving the isolated 82d Airborne Division at Ste. Mere Eglise, the 4th cleared the Cotentin peninsula and took part in the capture of Cherbourg, 25 June. After taking part in the fighting near Periers, 6-12 July,, the Division broke through the left flank of the German Seventh Army, helped stem the German drive toward Avranches, and by the end of August had moved to Paris, assisting the French in the liberation of their capital. The 4th then moved into Belgium through Houffalize to attack the Siegfried Line at Schnee Eifel, 14 September, and made several penetrations. Slow progress into Germany continued in October, and by 6 November the Division reached the Hurtgen Forest, where a severe engagement took place until early December. It then shifted to Luxembourg, only to meet the German winter offensive head-on, 16 December 1944. Although its lines were dented, it managed to hold the Germans at Dickweiler and Osweiler, and, counterattacking in January across the Sauer, overran German positions in Fouhren and Vianden. Halted at the Prum in February by heavy enemy resistance, the Division finally crossed 28 February near Olzheim, and raced on across the Kyll, 7 March. After a short rest, the 4th moved across the Rhine 29 March at Worms, attacked and secured Wurzburg and by 3 April had established a bridgehead across the Main at Ochsenfurt. Speeding southeast across Bavaria, the Division had reached Miesbach on the Isar, 2 May 1945, when it was relieved and placed on occupation duty. Assignments in the ETO * 10 January 1944: First Army 14 January 1944: V Corps, First Army 2 February 1944: VII Corps 16 July 1944: VIII Corps 19 July 1944: VII Corps 1 August 1944: VII Corps, First Army, 12th Army Group 22 August 1944: V Corps 8 November 1944: VII Corps 7 December 1944: VIII Corps 20 December 1944: III Corps, Third Army, 12th Army Group 21 December 1944: XII Corps. 27 January 1945: VIII Corps. 10 March 1945: 12th Army Group, but attached to Seventh Army, 6th Army Group. 20 March 1945: VI Corps, Seventh Army, 6th Army Group. 25 March 194.5: XXI Corps. 8 April 1945: Seventh Army, 6th Army Group. 2 May 1945: Third Army, 12th Army Group. 6 May 1945: III Corps, Third Army, 12th Army Group. General Nicknames: Ivy Division; Famous Fourth. Slogan: Steadfast and loyal. Shoulder patch: Four green ivy leaves attached at the stems and opening at the four corners of a squadron on brown background. Association: National Fourth "IVY" Division Association; Box 654, Boston 2, Mass. Publications: Famous Fourth, by unit members; TI&E ; distributor, National Fourth Division Association. History of the Fourth Infantry Division, by Capt. Francis H. Fife, unit historian; Army & Navy Publishing Co., Baton Rouge 1, La.; 1947. | Szczech, Andrew Joseph (I0124)
|
| 347 | https://ludzmierz.grobonet.com/grobonet/start.php?id=detale&idg=1497&inni=0&cinki=1 | Szczech, Ludwik (I2021)
|
| 348 | https://pruszczgdanski.grobonet.com/grobonet/start.php?id=detale&idg=5247&inni=0&cinki=0 | Cymbal Cymski, Pawel (I1937)
|
| 349 | At least one living or private individual is linked to this note - Details withheld. | Family (F1876)
|
| 350 | https://www.cremationsociety-wi.com/obituary/Charles-A-Gutowski/Eau-Claire-WI/1735232 Charles A. Gutowski "Charlie" 59, of Eau Claire, WI passed away on June 16, 2017 at Clearwater Care Center in Eau Claire, WI. Charlie was born in Stanley, WI on February 13, 1958 to Charles E. and Patricia (Hendricks) Gutowski. Charlie attended school in both Eau Claire and Stanley, graduating from Stanley-Boyd High School in 1977. After high school he attended the Courage Center of Golden Valley, MN. He lived and worked in Minneapolis, MN as a dispatcher at Metro Area Transit. Later in life he returned to Eau Claire to reside at the Clearwater Care Center. Charlie was married to Jaunita Rea on May 22, 1993 and became a step-dad to Edward, Josh, and Lau-rie Rea. He was an avid Packers, Badgers, and Minnesota Twins fan. He enjoyed playing cards and cribbage, western books and movies, cleaning and repairing guns and his country and blue grass music. His favorite thing to do was keeping up with his many friends and family through visits and phone conversations; reminiscing about people and events that meant a lot to him. Charlie is survived by his dad Charles E. Gutowski of Stevens Point, WI; his sisters, Linda Headrick of Throp, WI and Violet Gutowski of Wisconsin Rapids, WI; his niece Laura (Brian) Wood of Plover, WI; his step-children, Edward, Josh and Lau-rie Rea; his brother-in-law Mike (Andy-Lu) Rea and Darrell Rea all of Minneapolis, MN. He is also survived by many beloved aunts, uncles, cousins and friends. Charlie is preceded in death by his wife Juanita, his mother Patricia, his grandparents Charlie and Bernice (Szczech) Gutowski and Gus and Liz (Boss) Hendricks. His aunt Sr. Mary Arlene Hendricks and uncle Richard Hendricks, his mother-in-law Esther Mundinger and brother-in-law Pat Rea also preceded him in death. The family of Charlie would like to express a heartfelt thank you to Joan, Mary, Joe and especially Jim for always being there. They would also like to thank the staff, his caregivers and special friends at the Clearwater Care Center. A family celebration of life will be held at a later date. Online condolences can be left at www.cremationsociety-wi.com. Cremation Society of Wisconsin is serving the family. | Gutowski, Charles August (I0690)
|
