Konieczny Szczech Family History
Search Results
Matches 1 to 50 of 117 for Last Name equals ?
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ? "Ginny" | I9183 | ||
| 2 | ?, ? | I0140 | ||
| 3 | ?, ? | I1496 | ||
| 4 | ?, ? | I4687 | ||
| 5 | ?, ? | I6955 | ||
| 6 | ?, ? | I8772 | b. c 1722 | |
| 7 | ?, Abby | I7937 | ||
| 8 | ?, Agatha | I5600 | ||
| 9 | ?, Agnieszka | I6298 | ||
| 10 | ?, Agnieszka | I8432 | ||
| 11 | ?, agnieszka | I6236 | ||
| 12 | ?, Alicja | I5207 | ||
| 13 | ?, Allen | I1394 | ||
| 14 | ?, Amy | I7189 | ||
| 15 | ?, Aniela | I6885 | ||
| 16 | ?, Ann | I6792 | ||
| 17 | ?, Anna | I0457 | ||
| 18 | ?, Anna | I7614 | ||
| 19 | ?, Anna | I8393 | ||
| 20 | ?, Anne | I6490 | ||
| 21 | ?, Annette | I7612 | ||
| 22 | ?, Anthony | I6956 | ||
| 23 | ?, Becky | I1784 | ||
| 24 | ?, Bernice | I5269 | ||
| 25 | ?, Betty Lou | I9094 | b. 2 Mar 1921 | Salt Lake City,Salt Lake,Utah |
| 26 | ?, Carol | I6811 | ||
| 27 | ?, Catherine | I1474 | ||
| 28 | ?, Cathy | I6810 | ||
| 29 | ?, Chengjie | I8032 | ||
| 30 | ?, Cindy | I9144 | ||
| 31 | ?, Claudette | I1434 | ||
| 32 | ?, Dakota James | I7838 | b. 14 Mar 1989 | |
| 33 | ?, Darlene Irene | I5285 | ||
| 34 | ?, Dee | I1667 | ||
| 35 | ?, Dee | I1829 | ||
| 36 | ?, Delores | I1436 | ||
| 37 | ?, Delores | I4955 | ||
| 38 | ?, Diana | I1779 | ||
| 39 | ?, Donna | I9216 | ||
| 40 | ?, Dorota | I7794 | ||
| 41 | ?, Edwina | I8429 | b. c. 1915 | Illinois, USA |
| 42 | ?, Ewelina | I7557 | ||
| 43 | ?, Gerry | I1650 | ||
| 44 | ?, Gertrude | I9124 | ||
| 45 | ?, Gretchen | I7809 | ||
| 46 | ?, Hanna | I5196 | ||
| 47 | ?, Hans | I1476 | b. Abt 1838 | Sweden |
| 48 | ?, Ivol M. | I8278 | b. 15 May 1908 | Minneapolis, Hennepin, Minnesota, USA |
| 49 | ?, Iwona | I6731 | ||
| 50 | ?, Jean | I1444 |




